

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 37 | 8 | 10 | 13 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 67.5 |
| 2FGP% | 56.2% |
| 3FGP% | 36.4% |
| FT% | 74.7% |
| Off rebounds | 7.7 |
| Def rebounds | 18.1 |
| Total rebounds | 25.8 |
| Assists per game | 11.9 |
| Turnovers per game | 7.6 |
| Steals per game | 5.2 |
| Blocks per game | 3.1 |
| Points per game of opponent | 61.6 |
| Opponent 2FGP% | 49.2% |
| Opponent 3FGP% | 34.6% |
The University of Oklahoma Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




